Deposit Methods
Method | Type | Fee | Processing Time | Min limit per transaction / Max limit per transaction | Action |
---|---|---|---|---|---|
Banking | None | Instant | Min. 20 CAD/Max. 9,000 CAD | ||
Credit card | None | Instant | Min. 20 CAD/Max. 7,500 CAD | ||
Credit card | None | Instant | Min. 20 CAD/Max. 7,500 CAD | ||
Credit card | None | Instant | Min. 20 CAD/Max. 7,500 CAD | ||
Crypto | None | Instant | Min. 0.0001 BTC/Max. - | ||
Crypto | None | Instant | Min. 0.001 BCH/Max. - | ||
Crypto | None | Instant | Min. 0.01 LTC/Max. - | ||
Crypto | None | Instant | Min. 1 DOGE/Max. - | ||
Crypto | None | Instant | Min. 0.01 ETH/Max. - | ||
Crypto | None | Instant | Min. 5 USDT/Max. - | ||
Vouchers | None | Instant | Min. 20 CAD/Max. 7,500 CAD | ||
Vouchers | None | Instant | Min. 25 CAD/Max. 250 CAD | ||
E-wallet | None | Instant | Min. 20 CAD/Max. 6,000 CAD | ||
E-wallet | None | Instant | Min. 20 CAD/Max. 150,000 CAD | ||
E-wallet | None | Instant | Min. 20 CAD/Max. 3,750 CAD | ||
Vouchers | None | Instant | Min. 20 CAD/Max. 500 CAD |
Withdrawals
Method | Type | Fee | Processing Time | Min limit per transaction / Max limit per transaction | Action |
---|---|---|---|---|---|
Banking | None | Instant | Min. 25 CAD/Max. 9,000 CAD | ||
Bank Transfer | None | 3-7 days | Min. 450 CAD/Max. 11,250 CAD | ||
Crypto | None | Instant | Min. 0.0005 BTC/Max. 0.1 BTC | ||
Crypto | None | Instant | Min. 0.5 BCH/Max. 20 BCH | ||
Crypto | None | Instant | Min. 0.2 LTC/Max. 100 LTC | ||
Crypto | None | Instant | Min. 100 DOGE/Max. 100,000 DOGE | ||
Crypto | None | Instant | Min. 0.01 ETH/Max. 10 ETH | ||
Crypto | None | Instant | Min. 20 USDT/Max. 10,000 USDT | ||
E-wallet | None | Instant | Min. 25 CAD/Max. 6,000 CAD | ||
E-wallet | None | Instant | Min. 25 CAD/Max. 11,250 CAD | ||
E-wallet | None | Instant | Min. 25 CAD/Max. 3,750 CAD |